Descripción
Pantalla touch de 3.5″ y fácil instalación compatible con Rasperry Pi B, B+, 2 y 3 que cuenta con una resolución de 320×480. Utiliza 26 pines de los 40 con que cuenta la Rasperry Pi.
Importante: tenga en cuenta que este producto incluye carcasa acrílica especialmente diseñada para la pantalla junto con la Raspberry Pi.
Especificaciones técnicas
- Tipo: TFT
- Interfaz: SPI
- Tipo de pantalla táctil: Resistiva
- Controlador de pantalla táctil: XPT2046
- Colores: 65536
- Luz de fondo: LED
- Resolución: 320*480 (Pixeles)
- Relación de aspecto: 8:5
Interface
| PIN NO. | SYMBOL | DESCRIPTION |
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V power input) |
| 3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
| 6, 9, 14, 20, 25 | GND | Ground |
| 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 18 | LCD_RS | Instruction/Data Register selection |
| 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 22 | RST | Reset |
| 23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
| 24 | LCD_CS | LCD chip selection, low active |
| 26 | TP_CS | Touch Panel chip selection, low active |

